| Customization: | Available |
|---|---|
| After-sales Service: | Online Support |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Product Name | Electric Stacker | |
| Drive | electric | |
| Operation type | Pedestrian | |
| Operator type | KG | 2000 |
| Load center distance | MM | 600 |
| Load distance centre of drive axle to fork | MM | 693 |
| Wheelbase | MM | 1305 |
| Service weight | KG | 1170 |
| Axle loading, laden front/rear | KG | 850/2320 |
| Axle loading, unladen front/rear | KG | 780/390 |
| Tyre type | Polyurethane | |
| Max. Lift Height | MM | 3000 |
| Free lift | MM | 100 |
| Overall length | MM | 1940 |
| Length to face of forks | MM | 790 |
| Overall width | MM | 800 |
| Fork dimensions | MM | 60x190x1150 |
| Turning radius | MM | 1589 |
| Service brake | Electromagnetic | |
| Type of drive control | AC | |
| Battery voltage/nominal capacity | V/Ah | 24/280 |


