| Customization: | Available |
|---|---|
| After-sales Service: | Online Support |
| Warranty: | Online Support |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

|
Product name |
Diesel Forklift |
|
|
Model |
|
CPCD15 |
|
Rated Lifting Load |
KG |
1500 |
|
Load Center Distance |
MM |
500 |
|
Free lifting Height |
MM |
100 |
|
Overall Length(With Fork/Without Fork) |
MM |
3180/2260 |
| Width | MM | 1090 |
| Overhead Guard Height | MM | 2050 |
| Wheelbase | MM | 1400 |
| Minimum Ground Clearance | MM | 110 |
| Mast Tilt Angle(Front/Rear) | % | 6/12 |
| Tire No(Front ) | 6.5-10-10PR | |
| Tire No(Rear) | 5.00-8-10PR | |
| Minimum Turning Radius(Outside) | MM | 1950 |
| Minimum Right Angle Aisle Width | MM | 3630 |
| Fork Size | MM | 1070X100X45 |
| Maxmum Working Speed(Full-Load/No Load) | km/h | 14/15 |
| Maxmum Speed Speed(Full-Load/No Load) | mm/s | 500/480 |
| Maximum Gradeability (Full-Load/No Load) | % | 20/21 |
| Total Weight | KG | 2900 |
| Type Of Power Shift | Hydraulic Transmission/Automatic |
View more products,you can click product keywords..
| Recommend Product | ||
| Diesel Forklift | Electric Forklift | Reach Truck |
| Electric Pallet Truck | Electric Stacker | Electric Order Picker |
| Forklift Parts | Engine Parts | Attachment |


