| Customization: | Available |
|---|---|
| After-sales Service: | Online Support |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Product Name | Electric Forklift | Electric Forklift | |
| Power type | electric | electric | |
| Operation type | Seated | Seated | |
| Rated load | KG | 3000 | 3200 |
| Load center distance | MM | 500 | 500 |
| Service weight (including battery) | KG | 3920 | 4125 |
| Wheelbase | MM | 1650 | 1650 |
| Axle loading, laden driving wheels /steering wheels | KG | 6580/440 | 6820/505 |
| Axle loading, unladen driving wheels /steering wheels | KG | 1700/2220 | 1715/2410 |
| Tyre type,driving wheels /steering wheels | Inflatable tire | Inflatable tire | |
| The lowest height after lowering the gantry | MM | 2070 | 2070 |
| Free lifting height | MM | 135 | 135 |
| Lifting height | MM | 3000 | 3000 |
| The height of the gantry at the highest lifting point | MM | 4110 | 4110 |
| Vehicle width | MM | 1154 | 1154 |
| Turning radius | MM | 2217 | 2250 |
| Battery voltage/starting capacity | V/Ah | 80/100 | 80/100 |
| Type of drive unit | Permanent magnet synchronization | AC |

